Reserve Stats 2013

1/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 0 14 0 14
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 16 0 16
T-205 Jason Mc 0 0 0 0
T-206 Jeremy S 12 0 0 12
T-207 Robert C 0 0 0 0
T-208 Bill N 0 12 0 12
T-209 Jason M 120 0 0 120
T-211 Mike M 12 0 0 12
T-212 Randy K 10 0 3 13
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 0 0 0
T-216 Greg H 11 1 0 12
T-217 Mike W 0 0 0 0
T-218 Sean R 12 0 0 12
T-219 Len B 17 0 4 21
T-221 Cathy Y 0 0 0 0
T-224 Jay M 14 0 0 14
T-225 Jessica C 6 0 2 8
T-226 Ben E On leave 0
T-227 Chris S 9 3 0 12
223 70 9 302

Showing 1 to 26 of 26 entries

2/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 0 20 0 20
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 27 0 27
T-205 Jason Mc 0 0 0 0
T-206 Jeremy S 12 0 0 12
T-207 Robert C 0 0 0 0
T-208 Bill N 0 13 0 13
T-209 Jason M 120 0 0 120
T-211 Mike M 13 0 2 15
T-212 Randy K 12 0 0 12
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 0 0 0
T-216 Greg H 12 1 0 13
T-217 Mike W On leave 0
T-218 Sean R 0 0 0 0
T-219 Len B 16 0 0 16
T-221 Cathy Y 0 0 0 0
T-224 Jay M 14 0 0 14
T-225 Jessica C 0 0 0 0
T-226 Ben E On leave 0
T-227 Chris S 12 0 0 12
211 85 2 298

Showing 1 to 26 of 26 entries

3/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 6 22 0 28
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 27 0 27
T-205 Jason Mc 14 4 0 18
T-206 Jeremy S 12 4 0 16
T-207 Robert C 0 12 0 12
T-208 Bill N 8 10 0 18
T-211 Mike M 13 0 2 15
T-212 Randy K 7 0 5 12
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 4 0 4
T-216 Greg H 12 0 0 12
T-217 Mike W 12 4 0 16
T-218 Sean R On leave 0
T-219 Len B 27 7 0 34
T-224 Jay M 11 9 8 28
T-225 Jessica C 0 0 0 0
T-226 Ben E On leave 0
T-227 Chris S 0 12 0 12
122 139 13 274

Showing 1 to 24 of 24 entries

4/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 0 20 0 20
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 21 0 21
T-205 Jason Mc 14 4 0 18
T-206 Jeremy S 8 7 0 15
T-207 Robert C 0 8 0 8
T-208 Bill N 12 4 0 16
T-211 Mike M 6 8 0 14
T-212 Randy K 4 8 1 13
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 8 0 8
T-216 Greg H 4 0 8 12
T-217 Mike W 12 4 0 16
T-218 Sean R On leave 0
T-219 Len B 19 9 0 28
T-224 Jay M 13 0 0 13
T-225 Jessica C 4 0 0 4
T-226 Ben E On leave 0
T-227 Chris S 4 8 0 12
100 141 1 242

Showing 1 to 24 of 24 entries

5/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 10 15 0 25
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 15 0 15
T-204 Dawn M 0 22 0 22
T-205 Jason Mc 0 9 0 9
T-206 Jeremy S 8 8 0 16
T-207 Robert C 0 12 0 12
T-208 Bill N 0 12 0 12
T-211 Mike M 0 12 0 12
T-212 Randy K 3 8 2 13
T-213 Carolyn R On leave 0
T-215 Carl H 0 0 0 0
T-216 Greg H 0 7 0 7
T-217 Mike W 0
T-218 Sean R On leave 0
T-219 Len B 32 14 2 48
T-224 Jay M 6 10 0 16
T-225 Jessica C 0 6 0 6
T-226 Ben E On leave 0
T-227 Chris S 0 16 0 16
59 178 4 241

Showing 1 to 24 of 24 entries

6/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 8 19 0 27
T-201 Lee W On leave 0
T-202 Jeremy S 0 19 0 19
T-203 Paul C 0 16 0 16
T-204 Dawn M 0
T-205 Jason Mc 12 0 0 12
T-206 Jeremy S 0 7 0 7
T-207 Robert C 0 4 0 4
T-208 Bill N 8 0 0 8
T-211 Mike M 0 12 0 12
T-212 Randy K 9 0 3 12
T-213 Carolyn R On leave 0
T-215 Carl H 0
T-216 Greg H 8 4 0 12
T-217 Mike W 0
T-218 Sean R On leave 0
T-219 Len B 21 7 2 30
T-224 Jay M 16 2 0 18
T-225 Jessica C 0 1 0 1
T-226 Ben E 8 0 0 8
T-227 Chris S 0 3 0 3
90 94 5 189

Showing 1 to 24 of 24 entries

7/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 6 12 0 18
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 23 0 23
T-205 Jason Mc 3 11 0 14
T-206 Jeremy S 0 7 0 7
T-207 Robert C 0 0 0 0
T-208 Bill N 7 6 0 13
T-211 Mike M 2 10 0 12
T-212 Randy K 12 0 3 15
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 7 0 7
T-216 Greg H 12 0 0 12
T-217 Mike W 0 0 0 0
T-218 Sean R 0 6 0 6
T-219 Len B 14 0 4 18
T-224 Jay M 18 11 0 29
T-225 Jessica C 0 0 0 0
T-226 Ben E 8 0 0 8
T-227 Chris S 0 6 0 6
75 123 7 212

Showing 1 to 24 of 24 entries

8/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 6 16 0 22
T-201 Lee W On leave 0
T-202 Jeremy S 0 12 0 12
T-203 Paul C 0 12 0 12
T-204 Dawn M 0 20 0 20
T-205 Jason Mc 0 0 0 0
T-206 Jeremy S 0 6 0 6
T-208 Bill N 9 4 0 13
T-211 Mike M 8 5 0 13
T-212 Randy K 5 5 3 13
T-213 Carolyn R 0 0 0 0
T-215 Carl H 0 0 0 0
T-216 Greg H 12 4 0 16
T-218 Sean R 0 0 0 0
T-219 Len B 23 9 0 32
T-224 Jay M 4 10 0 14
T-225 Jessica C 0 0 0 0
T-226 Ben E 0 0 0 0
T-227 Chris S 0 7 0 7
67 110 3 180

Showing 1 to 22 of 22 entries

9/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
T-200 Eric G 6 18 0 24
T-201 Lee W On leave 0
T-202 Jeremy S 0 14 0 14
T-203 Paul C 0 14 0 14
T-204 Dawn M 0 34 0 34
T-206 Jeremy S 0 4 0 4
T-208 Bill N 0 10 4 14
T-211 Mike M 7 5 0 12
T-212 Randy K 0 14 0 14
T-213 Carolyn R 0 15 0 15
T-215 Carl H 0 10 0 10
T-216 Greg H 6 4 0 10
T-218 Sean R 0 4 0 4
T-219 Len B 31 7 0 38
T-224 Jay M 9 12 0 21
T-225 Jessica C 3 7 0 10
T-227 Chris S 6 4 0 10
68 176 4 248

Showing 1 to 20 of 20 entries

10/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 41 0 41
G-2 Dawn M 0 22 0 22
G-3 Jeremy S 0 16 0 16
G-4 Bill N 6 19 0 25
G-5 Len B 16 24 0 40
G-6 Jay M 13 16 0 29
G-9 J Sapp 12 7 0 19
G-11 Mike Mc 8 4 0 12
G-12 Greg H 0 12 0 12
G-13 Lee W On leave 0
G-14 Chris S 0 12 0 12
G-16 Sean R 0 0 0 0
G-17 Carl H 0 3 0 3
G-18 Randy K 0 12 0 12
G-19 Karen R 0 13 0 13
G-20 Jessica C 0 6 0 6
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 8 0 8
G-24 Charles M 0 8 0 8
G-26 Johnny B 0 0 0 0
55 223 0 278

Showing 1 to 23 of 23 entries

11/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 3 24 0 27
G-2 Dawn M 0 34 0 34
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 22 0 22
G-5 Len B 7 22 0 29
G-6 Jay M 11 20 0 31
G-9 J Sapp 7 6 0 13
G-11 Mike Mc 0 12 0 12
G-12 Greg H 0 0 0 0
G-13 Lee W On leave 0
G-14 Chris S 6 9 0 15
G-16 Sean R 5 7 0 12
G-17 Carl H 0 12 0 12
G-18 Randy K 0 12 0 12
G-19 Karen R 0 14 0 14
G-20 Jessica C 0 0 0 0
G-22 Jason Mc 0 12 0 12
G-23 Eric R 0 12 0 12
G-24 Charles M 4 16 0 20
G-26 Johnny B 0 0 0 0
43 267 0 310

Showing 1 to 24 of 24 entries

12/1/2013
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 16 32 0 48
G-2 Dawn M 12 48 0 60
G-3 Jeremy S 0 12 0 12
G-4 Bill N 14 32 0 46
G-5 Len B 28 31 1 60
G-6 Jay M 19 34 0 53
G-9 J Sapp 14 8 0 22
G-10 Mike W 14 6 0 20
G-11 Mike Mc 12 0 0 12
G-12 Greg H 13 3 0 16
G-13 Lee W On leave 0
G-14 Chris S 0 12 0 12
G-16 Sean R 10 4 0 14
G-17 Carl H 0 4 0 4
G-18 Randy K 11 4 3 18
G-19 Karen R 0 9 0 9
G-20 Jessica C On leave 0
G-21 Dan G 10 5 0 15
G-22 Jason Mc 12 0 0 12
G-23 Eric R 6 4 0 10
G-24 Charles M 0 6 0 6
G-25 John J 0 2 0 2
G-26 Johnny B 0 14 0 14
213 284 19 516

Showing 1 to 28 of 28 entries