Reserve Stats 2014

1/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 8 12 0 20
G-2 Dawn M 0 16 0 16
G-3 Jeremy S 0 12 0 12
G-4 Bill N 6 12 0 18
G-5 Len B 14 17 0 31
G-6 Jay M 6 21 0 27
G-8 Robert C 0 12 0 12
G-9 J Sapp 6 0 0 6
G-10 Mike W 12 0 0 12
G-11 Mike Mc 12 0 0 12
G-12 Greg H 5 0 0 5
G-13 Lee W On leave 0
G-14 Chris S 0 0 0 0
G-15 Richard B 8 6 0 14
G-16 Sean R 0 12 0 12
G-17 Carl H 0 7 0 7
G-18 Randy K 7 5 1 13
G-19 Karen R 0 9 0 9
G-20 Jessica C On leave 0
G-21 Dan G 16 0 0 16
G-22 Jason Mc 33 4 0 37
G-23 Eric R 0 0 0 0
G-24 Charles M 8 4 0 12
G-25 John J 6 8 0 14
G-26 Johnny B 0 0 0 0
147 145 1 293

Showing 1 to 28 of 28 entries

2/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 9 12 0 21
G-2 Dawn M 0 15 0 15
G-3 Jeremy S 0 12 0 12
G-4 Bill N 6 12 0 18
G-5 Len B 19 12 0 31
G-6 Jay M 9 17 0 26
G-8 Robert C 0 12 0 12
G-9 J Sapp 7 7 0 14
G-10 Mike W 10 2 0 12
G-11 Mike Mc 12 0 0 12
G-12 Greg H 0 0 0 0
G-13 Lee W On leave 0
G-14 Chris S 0 0 0 0
G-15 Richard B 13 0 2 15
G-16 Sean R 0 0 0 0
G-17 Carl H 0 4 0 4
G-18 Randy K 0 12 0 12
G-19 Karen R 0 14 0 14
G-20 Jessica C On leave 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 0 0 0
G-24 Charles M 0 14 0 14
G-25 John J 0 12 4 16
G-26 Johnny B 0 0 0 0
85 157 6 248

Showing 1 to 28 of 28 entries

3/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 6 18 0 24
G-2 Dawn M 0 21 0 15
G-3 Jeremy S 0 16 0 16
G-4 Bill N 0 12 0 12
G-5 Len B 20 25 0 45
G-6 Jeremy Sa 7 15 0 22
G-8 Robert C 0 7 0 7
G-10 Mike W 0 0 0 0
G-11 Mike Mc 0 0 0 0
G-12 Greg H 0 0 0 0
G-13 Lee W On leave 0
G-14 Chris S 0 7 0 7
G-15 Richard B 0 0 0 0
G-16 Sean R 0 0 0 0
G-17 Carl H 0 12 0 12
G-18 Randy K 0 9 3 12
G-19 Karen R 0 0 0 0
G-20 Jessica C On leave 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 0 0 0
G-24 Charles M 16 5 0 21
G-25 John J 0 16 0 16
49 163 3 209

Showing 1 to 26 of 26 entries

4/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 7 18 0 25
G-2 Dawn M 0 22 0 22
G-3 Jeremy S 0 12 0 12
G-4 Bill N 11 15 0 26
G-5 Len B 18 12 2 32
G-6 Jeremy Sa 4 12 0 16
G-8 Robert C 0 12 0 12
G-10 Mike W 0 8 0 8
G-11 Mike Mc 16 0 0 16
G-12 Greg H 11 3 0 14
G-13 Lee W On leave 0
G-14 Chris S 0 0 0 0
G-15 Richard B 0 0 0 0
G-16 Sean R 14 0 0 14
G-17 Carl H 0 12 0 12
G-18 Randy K 4 8 0 12
G-19 Karen R 0 12 0 12
G-20 Jessica C On leave 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 6 0 6
G-24 Charles M 20 0 0 20
G-25 John J 0 4 0 4
105 156 2 263

Showing 1 to 26 of 26 entries

5/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 22 0 22
G-2 Dawn M 0 18 0 25
G-3 Jeremy S 0 18 0 18
G-4 Bill N 0 15 0 15
G-5 Len B 18 17 0 35
G-6 Jeremy Sa 6 20 0 26
G-8 Robert C 0 28 0 28
G-10 Mike W 0 5 0 5
G-11 Mike Mc 8 4 0 12
G-12 Greg H 6 6 0 12
G-13 Lee W On leave 0
G-14 Chris S 0 0 0 0
G-15 Richard B 0 0 0 0
G-16 Sean R 8 5 0 13
G-17 Carl H 0 8 0 8
G-18 Randy K 2 10 0 12
G-19 Karen R 0 14 0 14
G-20 Jessica C On leave 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 5 0 5
G-23 Eric R 0 5 0 5
G-24 Charles M 14 1 0 15
G-25 John J 0 5 0 5
62 206 0 275

Showing 1 to 26 of 26 entries

6/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 18 0 18
G-2 Dawn M 0 20 0 20
G-3 Jeremy S 0 18 0 18
G-4 Bill N 0 18 0 18
G-5 Len B 26 18 0 44
G-6 Jeremy Sa 0 18 0 18
G-8 Robert C 0 12 0 12
G-10 Mike W 6 6 0 12
G-11 Mike Mc 8 4 0 12
G-12 Greg H 6 6 0 12
G-13 Lee W On leave 0
G-14 Chris S 0 0 0 0
G-15 Richard B 0 0 0 0
G-16 Sean R 0 0 0 0
G-17 Carl H 0 6 0 6
G-18 Randy K 8 4 0 12
G-19 Karen R 0 12 0 12
G-20 Jessica C On leave 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 0 0 0
G-24 Charles M 12 0 0 12
G-25 John J 10 6 0 16
76 166 0 242

Showing 1 to 26 of 26 entries

7/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 21 0 21
G-2 Dawn M 0 21 0 21
G-3 Jeremy S 0 12 0 12
G-4 Bill N 8 12 0 20
G-5 Len B 12 20 0 32
G-6 Jeremy Sa 0 12 0 12
G-8 Robert C 0 12 0 12
G-10 Mike W 0 0 0 0
G-11 Mike Mc 21 0 0 21
G-12 Greg H 21 0 0 21
G-13 Lee W On leave 0
G-14 Chris S 0 21 0 21
G-15 Richard B 0 0 0 0
G-16 Sean R 0 0 0 0
G-17 Carl H 0 8 0 8
G-18 Randy K 0 8 4 12
G-19 Karen R 0 16 0 16
G-20 Jessica C 0 0 0 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 0 0 0
G-24 Charles M 8 6 0 14
G-25 John J 10 8 0 8
70 177 4 251

Showing 1 to 26 of 26 entries

8/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 19 0 19
G-2 Dawn M 6 15 0 21
G-3 Jeremy S 0 12 0 12
G-4 Bill N 6 23 0 29
G-5 Len B 22 17 0 39
G-6 Jeremy Sa 6 20 0 26
G-8 Robert C 0 12 0 12
G-10 Mike W 0 0 0 0
G-11 Mike Mc 9 3 0 12
G-12 Greg H 5 7 0 12
G-13 Lee W On leave 0
G-14 Chris S 0 8 0 8
G-15 Richard B 0 0 0 0
G-16 Sean R 0 10 0 10
G-17 Carl H 0 12 0 12
G-18 Randy K 0 13 0 13
G-19 Karen R 0 12 0 12
G-20 Jessica C 0 0 0 0
G-21 Dan G 0 0 0 0
G-22 Jason Mc 0 0 0 0
G-23 Eric R 0 0 0 0
G-24 Charles M 17 0 0 17
G-25 John J 0 0 0 0
71 183 0 254

Showing 1 to 26 of 26 entries

9/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 22 0 22
G-2 Dawn M 0 29 0 29
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 20 0 20
G-5 Len B 21 22 0 43
G-6 Jeremy Sa 0 20 0 20
G-8 Robert C 13 0 0 13
G-9 Mike W 0 0 0 0
G-10 Greg H 7 0 0 7
G-11 Chris S 0 0 0 0
G-12 Sean R 0 0 0 0
G-13 Richard B 0 0 0 0
G-14 Dan G 0 0 0 0
G-15 Carl H 0 0 0 0
G-16 Randy K 0 12 0 12
G-17 Carolyn R 0 0 0 0
G-18 Tim T 0 0 0 0
G-19 John J 0 8 0 8
G-20 Charles M 16 0 0 16
G-21 Eric R 0 0 0 0
G-22 SWAT MED 0
G-23 SWAT MED 0
G-24 SWAT MED 0
G-25 Vincent C 0 0 0 0
G-26 Adam H 0 0 0 0
G-27 Stewart C 7 4 0 11
G-28 Connor W 0 0 0 0
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 0 4 0 4
64 165 0 229

Showing 1 to 33 of 33 entries

10/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 25 0 25
G-2 Dawn M 5 26 0 31
G-3 Jeremy S 0 15 0 15
G-4 Bill N 10 16 0 26
G-5 Len B 9 21 0 30
G-6 Jeremy Sa 16 16 0 32
G-7 Mike Mc 0 12 0 12
G-8 Robert C 0 6 0 6
G-9 Mike W 0 0 0 0
G-10 Greg H 9 7 0 16
G-11 Chris S 0 0 0 0
G-12 Sean R 0 6 0 6
G-13 Richard B 0 0 0 0
G-14 Dan G 12 0 0 12
G-15 Carl H 0 2 0 2
G-16 Randy K 7 6 1 14
G-17 Carolyn R 0 12 0 12
G-18 Tim T 0 0 0 0
G-19 John J 0 4 0 4
G-20 Charles M 14 2 0 16
G-21 Eric R 0 0 0 0
G-22 SWAT MED 0
G-23 SWAT MED 0
G-24 SWAT MED 0
G-25 Vincent C 14 10 0 24
G-26 Adam H 6 7 0 13
G-27 Stewart C 6 9 2 17
G-28 Connor W 10 2 2 14
G-29 Jermandy J 60 4 0 64
G-30 Jason Mc 0 0 0 0
178 208 5 391

Showing 1 to 32 of 32 entries

11/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 16 0 16
G-2 Dawn M 0 16 0 16
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 16 0 16
G-5 Len B 20 18 0 38
G-6 Jeremy Sa 7 12 0 19
G-7 Mike Mc 0 12 0 12
G-8 Robert C 0 8 0 8
G-9 Mike W 0 0 0 0
G-10 Greg H 6 0 0 6
G-11 Chris S 0 0 0 0
G-12 Sean R 0 0 0 0
G-13 Richard B 0 0 0 0
G-14 Dan G 0 0 0 0
G-15 Carl H 0 0 0 0
G-16 Randy K 8 4 0 12
G-17 Carolyn R 0 4 0 4
G-18 Tim T 0 0 0 0
G-19 John J 0 0 0 0
G-20 Charles M 12 0 0 12
G-21 Eric R 0 0 0 0
G-22 SWAT MED 0
G-23 SWAT MED 0
G-24 SWAT MED 0
G-25 Vincent C 20 0 0 20
G-26 Adam H 0 0 0 0
G-27 Stewart C 12 0 0 12
G-28 Connor W 0 0 0 0
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 3 9 0 12
100 111 4 215

Showing 1 to 33 of 33 entries

12/1/2014
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 19 0 19
G-2 Dawn M 0 17 0 17
G-3 Jeremy S 0 18 0 18
G-4 Bill N 20 16 0 36
G-5 Len B 16 16 0 32
G-6 Jeremy Sa 10 16 0 26
G-7 Mike Mc 8 4 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 8 4 0 12
G-10 Greg H 5 4 0 9
G-11 Chris S 0 0 0 0
G-12 Sean R 0 0 0 0
G-13 Richard B 0 0 0 0
G-14 Dan G 0 0 0 0
G-15 Carl H 0 4 0 4
G-16 Randy K 8 4 2 14
G-17 Carolyn R 0 0 0 0
G-18 Tim T 0 0 0 0
G-19 John J 0 0 0 0
G-20 Charles M 10 3 0 13
G-21 Eric R 0 0 0 0
G-22 SWAT MED 0
G-23 SWAT MED 0
G-24 SWAT MED 0
G-25 Vincent C 10 4 0 14
G-26 Adam H On leave 0
G-27 Stewart C 12 4 0 16
G-28 Connor W 0 0 0 0
G-29 Jermandy J 32 0 0 32
G-30 Jason Mc 0 0 0 0
139 145 2 286

Showing 1 to 33 of 33 entries