Reserve Stats 2015

1/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 19 0 19
G-2 Dawn M 0 19 0 19
G-3 Jeremy S 0 16 0 16
G-4 Bill N 0 18 0 18
G-5 Len B 17 15 0 32
G-6 Jeremy Sa 0 16 0 16
G-7 Mike Mc 13 6 0 19
G-8 Robert C 0 20 0 20
G-9 Mike W 0 4 0 4
G-10 Greg H 6 12 0 18
G-11 Chris S 0 8 0 8
G-12 Sean R 0 12 0 12
G-13 Richard B 0 0 0 0
G-14 Dan G 0 12 0 12
G-15 Carl H 0 4 0 4
G-16 Randy K 3 0 8 11
G-17 Carolyn R 0 0 0 0
G-18 Tim T 0 0 0 0
G-19 John J 0 0 0 0
G-20 Charles M 0 12 0 12
G-21 Eric R 0 0 0 0
G-22 SWAT MED 0
G-23 SWAT MED 0
G-24 SWAT MED 0
G-25 Vincent C 0 12 0 12
G-26 Adam H 3 0 0 3
G-27 Steward C 10 0 0 10
G-28 Connor W 0 0 0 0
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 0 0 0 0
52 193 8 265

Showing 1 to 33 of 33 entries

2/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 18 0 18
G-2 Dawn M 0 12 0 12
G-3 Jeremy S 0 14 0 14
G-4 Bill N 0 12 0 12
G-5 Len B 0 16 0 16
G-6 Jeremy Sa 8 22 0 30
G-7 Mike Mc 6 6 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 0 0 0 0
G-11 Chris S 0 0 0 0
G-12 Sean R 5 11 0 16
G-13 Richard B 0 0 0 0
G-14 Dan G On leave 0
G-15 Carl H 0 4 0 4
G-16 Randy K 0 6 6 12
G-17 Carolyn R 0 18 0 18
G-18 Tim T 0 0 0 0
G-19 John J 6 0 0 6
G-20 Charles M 15 0 0 15
G-21 Eric R 0 0 0 0
G-25 Vincent C 9 0 0 9
G-26 Adam H On leave 0
G-27 Steward C 0 0 0 0
G-28 Connor W 0 0 0 0
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 0 0 0 0
49 147 6 202

Showing 1 to 29 of 29 entries

3/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 21 0 21
G-2 Dawn M 0 18 0 18
G-3 Jeremy S 0 17 0 17
G-4 Bill N 0 12 0 12
G-5 Len B 17 21 0 38
G-6 Jeremy Sa 8 16 0 24
G-7 Mike Mc 12 0 0 12
G-8 Robert C 0 8 0 8
G-9 Mike W 0 0 0 0
G-11 Chris S 0 0 0 0
G-12 Sean R 5 6 0 11
G-13 Richard B 0 0 0 0
G-14 Dan G 12 0 0 12
G-15 Carl H 0 8 0 8
G-16 Randy K 0 8 4 12
G-17 Carolyn R 0 18 0 18
G-18 Tim T 0 0 0 0
G-19 John J 0 12 0 12
G-20 Charles M 18 16 0 34
G-21 Eric R 0 0 0 0
G-25 Vincent C 9 4 0 13
G-26 Adam H 0 0 0 0
G-27 Steward C 12 0 0 12
G-28 Connor W 10 0 0 10
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 0 0 0 0
103 185 4 292

Showing 1 to 29 of 29 entries

4/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 26 0 26
G-2 Dawn M 0 20 0 20
G-3 Jeremy S 0 16 0 16
G-4 Bill N 0 16 0 16
G-5 Len B 13 17 0 30
G-6 Jeremy Sa 0 16 0 16
G-7 Mike Mc 0 12 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 8 0 0 8
G-11 Chris S 0 0 0 0
G-12 Sean R 0 0 0 0
G-13 Richard B 0 0 0 0
G-14 Dan G 7 5 0 12
G-15 Carl H 0 0 0 0
G-16 Randy K 0 8 4 12
G-17 Carolyn R 0 0 0 0
G-18 Tim T 0 0 0 0
G-19 John J 0 0 0 0
G-20 Charles M 12 0 0 12
G-21 Eric R 0 0 0 0
G-25 Vincent C 0 10 0 10
G-26 Adam H 0 0 0 0
G-27 Steward C 12 0 0 12
G-28 Connor W 0 18 0 18
G-29 Jermandy J 0 0 0 0
G-30 Jason Mc 0 0 0 0
52 176 4 232

Showing 1 to 29 of 29 entries

5/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 29 0 29
G-2 Dawn M 0 22 0 22
G-3 Jeremy S 0 17 0 17
G-4 Bill N 6 16 0 22
G-5 Len B 20 20 0 40
G-6 Jeremy Sa 12 17 0 29
G-7 Mike Mc 9 4 0 13
G-8 Robert C 0 12 0 12
G-9 Mike W 0 0 0 0
G-12 Sean R 0 0 0 0
G-14 Dan G 12 0 0 12
G-15 Carl H 0 5 0 5
G-16 Randy K 0 8 4 12
G-17 Carolyn R 0 15 0 15
G-19 John J 0 18 0 18
G-20 Charles M 9 5 0 14
G-25 Vincent C 12 8 0 20
G-26 Adam H 0 5 0 5
G-27 Steward C 12 8 0 20
G-28 Connor W 60 20 0 80
G-29 Jermandy J 0 0 0 0
152 229 4 385

Showing 1 to 24 of 24 entries

6/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 16 0 16
G-2 Dawn M 0 16 0 16
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 12 0 12
G-5 Len B 8 15 0 23
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 14 0 0 14
G-8 Robert C 0 12 0 12
G-9 Mike W 0 0 0 0
G-12 Sean R 0 0 0 0
G-14 Dan G 12 0 0 12
G-15 Carl H 0 12 0 12
G-16 Randy K 0 16 8 24
G-17 Carolyn R 0 8 0 8
G-19 John J 0 38 0 38
G-20 Charles M 14 0 0 14
G-25 Vincent C 11 1 0 12
G-26 Adam H 0 0 0 0
G-27 Steward C 23 0 0 23
G-28 Connor W 0 4 0 4
G-29 Jermandy J 0 0 0 0
82 161 9 252

Showing 1 to 24 of 24 entries

7/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 23 0 23
G-2 Dawn M 0 23 0 23
G-3 Jeremy S 0 20 0 20
G-4 Bill N 12 12 0 24
G-5 Len B 40 17 0 57
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 3 9 0 12
G-8 Robert C 0 8 0 8
G-9 Mike W 0 0 0 0
G-12 Sean R 0 0 0 0
G-14 Dan G 13 0 0 13
G-15 Carl H 0 0 0 0
G-16 Randy K 0 12 0 12
G-17 Carolyn R 0 9 0 9
G-19 John J 0 14 0 14
G-20 Charles M 15 0 0 15
G-25 Vincent C 6 8 0 14
G-27 Steward C 9 8 0 17
G-28 Connor W 67 8 0 75
G-29 Jermandy J 0 0 0 0
165 171 0 336

Showing 1 to 23 of 23 entries

8/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 12 0 12
G-2 Dawn M 0 16 0 16
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 12 0 12
G-5 Len B 11 16 0 27
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 4 4 0 8
G-8 Robert C 0 0 0 0
G-9 Mike W 0 0 0 0
G-12 Sean R 0 0 0 0
G-14 Dan G 9 0 0 9
G-15 Carl H 0 10 0 10
G-16 Randy K 0 12 0 12
G-17 Carolyn R 0 0 0 0
G-19 John J On leave 0
G-20 Charles M 12 0 0 12
G-25 Vincent C 24 0 0 24
G-27 Steward C 12 0 0 12
G-28 Connor W 11 10 0 21
G-29 Jermandy J 0 0 0 0
83 104 0 187

Showing 1 to 23 of 23 entries

9/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 18 0 18
G-2 Dawn M 0 36 0 36
G-3 Jeremy S 0 12 0 12
G-4 Bill N 6 12 0 18
G-5 Len B 9 27 0 36
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 0 4 0 4
G-8 Robert C 0 8 0 8
G-9 Mike W 5 0 1 6
G-12 Sean R On leave 0
G-14 Dan G 20 0 0 20
G-15 Carl H 0 6 0 6
G-16 Randy K On leave 0
G-17 Carolyn R 0 12 0 12
G-19 John J On leave 0
G-20 Charles M 10 11 0 21
G-25 Vincent C 0 20 0 20
G-27 Steward C 12 0 0 12
G-28 Connor W 79 8 1 88
G-29 Jermandy J 0 0 0 0
141 174 2 317

Showing 1 to 23 of 23 entries

10/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 5 19 0 24
G-2 Dawn M 0 38 0 38
G-3 Jeremy S 0 16 0 16
G-4 Bill N 7 20 0 27
G-5 Len B 8 26 0 34
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 0 12 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 1 6 1 8
G-12 Sean R On leave 0
G-14 Dan G 0 0 0 0
G-15 Carl H 0 12 0 12
G-16 Randy K On leave 5 5
G-17 Carolyn R 0 0 0 0
G-19 John J On leave 0
G-20 Charles M 4 8 0 12
G-25 Vincent C 0 25 0 25
G-27 Steward C 0 15 0 15
G-28 Connor W 16 18 0 34
G-30 Johnson P 4 0 0 4
45 232 1 278

Showing 1 to 22 of 22 entries

11/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 10 20 0 30
G-2 Dawn M 0 31 0 31
G-3 Jeremy S 0 16 0 16
G-4 Bill N 0 18 0 18
G-5 Len B 28 18 0 46
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 8 4 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 8 4 0 12
G-12 Sean R 0 0 0 0
G-14 Dan G 0 0 0 0
G-15 Carl H 0 0 0 0
G-16 Randy K 0 0 0 0
G-17 Carolyn R 0 12 0 12
G-19 John J On leave 0
G-20 Charles M 12 0 0 12
G-25 Vincent C 0 8 0 8
G-27 Steward C 10 4 0 14
G-28 Connor W 21 4 0 25
G-30 Johnson P 0 4 0 4
97 155 0 252

Showing 1 to 22 of 22 entries

12/1/2015
ID Officer’s Name Patrol Hours Event Hours Central Hours Total Hours
G-1 Eric G 0 21 0 21
G-2 Dawn M 0 21 0 21
G-3 Jeremy S 0 12 0 12
G-4 Bill N 0 21 0 21
G-5 Len B 7 21 0 28
G-6 Jeremy Sa On leave 0
G-7 Mike Mc 8 4 0 12
G-8 Robert C 0 12 0 12
G-9 Mike W 3 5 1 9
G-12 Sean R 0 5 0 5
G-14 Dan G 0 0 0 0
G-15 Carl H 0 7 0 7
G-16 Randy K On leave 4 0 4
G-17 Carolyn R 0 5 0 5
G-19 John J On leave 0
G-20 Charles M 10 7 0 17
G-25 Vincent C 0 12 0 12
G-27 Steward C 0 4 0 4
G-28 Connor W 0 9 0 9
G-30 Johnson P 0 9 0 9
28 179 1 208

Showing 1 to 22 of 22 entries