| 1/1/2026 | ||||||
|---|---|---|---|---|---|---|
| ID | Officer's Name | Patrol Hours | Event Hours | Training PD | Training BLOS | Total Hours |
| G-1 | Eric G | 0 | 19 | 0 | 0 | 19 |
| G-2 | Dawn M | 0 | 12 | 0 | 0 | 12 |
| G-3 | Bill N | 0 | 12 | 0 | 0 | 12 |
| G-4 | Len B | 7 | 12 | 0 | 0 | 19 |
| G-5 | Mike Mc | 0 | 12 | 0 | 0 | 12 |
| G-7 | Connor W | 0 | 0 | 0 | 0 | 0 |
| G-8 | Stewart C | 0 | 0 | 0 | 0 | 0 |
| G-9 | Sean R | 0 | 0 | 0 | 0 | 0 |
| G-10 | Randy K | 0 | 0 | 0 | 0 | 0 |
| G-11 | John J | 0 | 0 | 0 | 0 | 0 |
| G-12 | Charles M | 0 | 0 | 0 | 0 | 0 |
| G-13 | Patrick J | 0 | 0 | 0 | 0 | 0 |
| G-14 | James K | 0 | 0 | 0 | 0 | 0 |
| G-15 | Charles S | 0 | 0 | 0 | 0 | 0 |
| G-17 | K Parker | 0 | 0 | 0 | 0 | 0 |
| G-18 | T Weaver | 0 | 0 | 0 | 0 | 0 |
| G-21 | T Peck | 0 | 0 | 0 | 0 | 0 |
| 7 | 67 | 0 | 0 | 74 |
